Sitnews - Stories in the News - Ketchikan, Alaska

 


August 2001
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service (FAA)

 

Date  High Low Precipitation Total precip.
1 - Aug. 59º  54º .62" .62"
2 -Aug. 64º 48º .36" .98"
3-Aug. 68º 52º 0 .98"
4-Aug. 63º 53º  .01" .99"
5-Aug 66º 54º .22" 1.21"
6-Aug. 61º 53º .41" 1.62"
7-Aug. 71º 52º 0 1.62"
8-Aug. 73º 54º 0 1.62"
9-Aug. 73º 56º 0 1.62"
10-Aug. 74º 56º 0 1.62"
11-Aug. 70º 58º 0 1.62"
12-Aug 72º 52º 0 1.62"
13-Aug. 71º 51º 0 1.62"
14-Aug. 66º 58º 0 1.62"
15-Aug. 68º  57º  0 1.62"
16-Aug. 60º 56º Trace 1.62"
17-Aug. 63º 55º .04" 1.66"
18-Aug. 64º 50º .07" 1.73"
19-Aug. 62º 50º .23" 1.96"
20-Aug.  56º 54º 1.76"  3.72"
21-Aug. 62º 51º 1.61" 5.33"
22-Aug. 60º 51º .44" 5.77"
23-Aug. 58º 53º 1.17" 6.94"
24-Aug. 56º 53º 1.26" 8.20"
25-Aug. 58º 53º 2.64" 10.84"
26-Aug. 60º 51º 2.42" 13.26"
27-Aug. 59º 53º .72" 13.98"
28-Aug. 65º 51º  0 13.98"
 29-Aug. 59º  53º 0.33" 14.31"
30-Aug.  59º  53º .66 14.97"
31-Aug.  55º  51º 1.24" 16.21"

*Trace - Not measurable-

-

Post a Comment -------View Comments
Submit an Opinion - Letter

Sitnews
Stories In The News