Sitnews - Stories in the News - Ketchikan, Alaska


January 2004
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2004 
 1 35º 27º 0.00" 0.00" 0.00" 
 2 27º 19º  0.00" 0.00" 0.00" 
 3 25º   9º 0.00" 0.00" 0.00"
 4 24º 0.00" 0.00" 0.00"
5 25º 0.00" 0.00" 0.00"
 6 24º 0.05" 0.05" 0.05"
7 34º 24º 0.72" 0.77" 0.77" 
 8 43º  33º 1.92" 2.69"  2.69"
 9 44º 36º 1.51" 4.20"  4.20"
 10 43º 37º 1.45"  5.65" 5.65"
11 41º 31º 0.22" 5.87"  5.87"
12 46º 38º 2.02" 7.89" 7.89"
13 46º  43º 2.69" 10.58" 10.58"
14 49º 39º 4.72" 15.30" 15.30"
 15 39º 34º  Trace  15.30" 15.30"
 16 41º 34º 1.68"  16.98"  16.98"
17 45º 40º 4.22" 21.20 21.20"
 18 46º 42º 0.71"   21.91" 21.91"
19  43º 41º 0.21" 22.12" 22.12"
 20  44º  42º 3.14"  25.26"  25.26:"
21 45º  44º 2.10" 27.36" 27.36"
 22 45º 40º 0.24" 27.60" 27.60"
23  42º 34º 0.09" 27.69" 27.69"
 24 36º 24º 0.00" 27.69" 27.69"
 25 25º 17º Trace 27.69" 27.69"
26 18º 10º 0.00"  27.69" 27.69"
 27 19º  13º 0.09"  27.78'" 27.78"
28  28º 0.39"  28.17" 28.17" 
29 33º  28º 1.31" 29.48" 29.48"
30 30º  22º Trace  29.48" 29.48"

31

31º

 16º

0.00"

 29.48"

29.48"

 

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News