Sitnews - Stories in the News - Ketchikan, Alaska

 


March 2003
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2003 
 1 42º 36º 0.63" 0.63" 26.95"
 2 46º 34º 0.05" 0.68" 27.00"
 3 48º 36º 0.00" 0.68" 27.00"
45º 39º 0.11" 0.79" 27.11"
5 43º 27º Trace 0.79" 27.11"
 6 31º 19º 0.00" 0.79" 27.11"
25 16 0.00" 0.79" 27.11"
16º 0.00" 0.79" 27.11"
28º 0.08" 0.87" 27.19"
10   27º 0.02" 0.89" 27.21"
11 30º  14º 0.00" 0.89" 27.21"
 12 44º 14º 1.51" 2.40" 28.72"
 13 47º 38º 2.01" 4.41" 30.73"
 14 45º 34º 0.15" 4.56" 30.88"
 15 57º 33º 0.26" 4.82" 31.14"
 16 43º 34º 0.47" 5.29" 31.61"
 17 42º 35º 0.72" 6.01" 32.33"
18  47º 30º 0.14" 6.15" 32.47"
19 44º 28º 0.40" 6.55" 32.87"
 20 44º 38º 0.53" 7.08" 33.40"
 21 43º 37º 1.37" 8.45" 34.77'
 22 46º 36º 0.09" 8.54" 34.86"
23  44º 29º 0.07" 8.61" 34.93"
24 48º 33º 0.09" 8.70" 35.02"
25  48º 33º 0.50" 9.20" 35.52"
 26 48º 32º 0.06" 9.26" 35.58"
 27 48º 35º 0.24" 9.50" 35.82"
28 45º 40º 0.99" 10.49" 36.81"
 29 48º 42º 2.72" 13.21" 39.53"
 30 46º 41º 0.68" 13.89" 40.21"

 31

42º

30º

0.10"

13.99"

40.31"

 

*Trace - Not measurable-

M

-M

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News