Sitnews - Stories in the News - Ketchikan, Alaska

 


May 2002
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2002
 01 59º 40º Trace Trace 31.28"
 02 53º 29º Trace Trace 31.28"
 03 44º 27º 0.28" 0.28" 31.56"
04 49º 34º 0.03" 0.31" 31.59"
 05 49º 30º 0.00" 0.31" 31.59"
 06 51º 28º 0.00" 0.31" 31.59"
 07 54º 33º 0.00" 0.31" 31.59"
08  48º 38º 0.00" 0.31" 31.59"
09 56º 29º 0.00" 0.31: 31.59"
10 49º 42º  0.05" 0.36" 31.64"
11 46º 42º 0.85" 1.21" 32.49"
 12 53º 44º 0.15" 1.36" 32.64"
 13 47º 35º 0.13" 1.49" 32.77"
 14 48º 38º 0.10" 1.59" 32.87"
15 48º 41º 0.49" 2.08" 33.36"
16 62º 43º 0.78" 2.86" 34.14"
17 52º 38º 0.07" 2.93" 34.21"
18 61º 34º 0.00" 2.93" 34.21"
 19 66º 44º 0.00" 2.93" 34.21"
20  71º 51º Trace 2.93" 34.21"
 21  52º 47º 0.16" 3.09" 34.37"
22 50º 44º 0.32" 3.41" 34.69"
23 51º 44º 0.02" 3.43" 34.71"
24  61º 32º 0.00" 3.43" 34.71"
 25 64º 44º Trace 3.43" 34.71"
26 53º 48º 0.17" 3.60" 34.88"
27 53º 47º 1.62" 5.22" 36.50"
28  52º  49º  3.90"  9.12" 45.62" 
 29 50º 46º 1.07" 10.19: 46.69"
 30 48º 45º 1.12" 11.31" 47.81"
 31  49º 45º 2.42" 13.73" 50.23"

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News