Sitnews - Stories in the News - Ketchikan, Alaska

 


October 2001
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip.
Oct.
 
Total precip. 2001 
Oct. 1 53º 44º 0.06 " 0.06" 136.06"
Oct. 2  55º 44º Trace 0.06" 136.06"
Oct. 3  56º 46º 0.02" 0.08 136.08 
Oct. 4 57º  38º 0.01" 0.09" 136.09"
Oct. 5  53º 37º Trace 0.09" 136.09"
Oct. 6 58º 45º 0.02" 0.11" 136.11"
Oct. 7  52º  44º 0.04"
Note Below
0.15" 136.15"
Oct. 8  54º 44º 0.24" 0.39" 136.39"
Oct. 9 53º  43º 3.36" 3,75" 139.75"
 Oct. 10 49º 43º 0.38" 4.13" 140.13"
Oct. 11  53º  40º 1.74" 5.87" 141.87"
 Oct. 12 53º 40º 0.50" 6.37" 142.37"
Oct. 13  43º 34º 0.01" 6.38" 142.38"
Oct. 14  50º  34º 0 6.37" 142.38"
Oct. 15  50º 40º 2.34" 8.72" 144.72"
Oct. 16   50º  35º 0.11" 8.83" 144.83"
Oct. 17   49º 48º 0.48" 9.31" 145.31"
 Oct. 18  51º 44º 0.07" 9.38" 145.38"
 Oct. 19  45º 40º 0.07" 9.45" 145.45"
 Oct . 20  46º  40º 0.66" 10.11" 146.11"
 Oct. 21  46º 37º 0.54" 10.65" 146.65"
 Oct. 22  47º 41º 0.09" 10.74" 146.74"
 Oct. 23  47º 38º 0.35" 11.09" 147.09"
 Oct. 24  42º 35º 0.69" 11.78" 147.78"
Oct. 25  43º  34º 0.61" 12.39" 148.39"
Oct. 26  47º  37º 1.27" 13.66" 149.66"
Oct. 27  43º 37º 0.46" 14.12" 150.12"
 Oct. 28  47º 38º 1.91" 16.03" 152.03"
 Oct.29  46º  39º 1.03" 17.06" 153.06"  
 Oct. 30 46º 41º 0.50" 17.56" 153.56"
Oct. 31  46º 43º 0.51" 18.07" 154.07"

10/07/01 Note - The Ketchikan Flight Service Station reported an equipment problem on Sunday and .04" is the amount of rain that could be recorded. The measurement recorded is what could be officially reported. With home equipment provided by the Juneau Weather Service, I measured 1.71" for Sunday, October 7th.

*Trace - Not measurable-

-

Post a Comment -------View Comments
Submit an Opinion - Letter

Sitnews
Stories In The News