Sitnews - Stories in the News - Ketchikan, Alaska

 


October 2004
Daily Precipitation & Temperature for Ketchikan
Source: Ketchikan Flight Service Station (FAA)
Daily reports as of midnight - Daily data verbally provided by FAA FSS Staff.
This daily data may require minor changes when the offical hard
copy report is issued by the FAA FSS at the end of the month.

  Date High  Low  Precip.  Total Precip. Total precip. 2004 
1 57º 40º 0.00" 0.00" 93.57"
2 56º 37º 0.00" 0.00" 93.57"
3 53º 43º 0.25" 0.25" 93.82"
4 53º 50º 4.45" 4.70" 98.32"
5 54º 49º 1.84" 6.54" 100.16"
6 54º 48º 1.69" 8.23" 101.85"
7 54º 48º 0.41" 8.64" 102.26"
8 53º 48º 0.29" 8.93" 102.55"
9 52º 47º 0.40" 9.33" 102.95"
10 52º 47º 1.12" 10.45" 104.07"
11 55º 41º 0.12" 10.57" 104.19"
12  55º 47º 2.25" 12.82"  106.44"
13  55º  52º 0.18" 13.00" 106.62"
14 56º 49º 0.26" 13.26" 106.88"
15 54º 45º 0.10" 13.36" 106.98"
16 48º 39º 0.00" 13.36" 106.98"
17 50º 30º 0.00" 13.36" 106.98"
18  46º 29º 0.00" 13.36" 106.98"
19 46º 28º 0.00" 13.36" 106.98
20 48º 28º 0.00" 13.36" 106.98"
21 40º 28º 0.84" 14.20" 107.82"
22 46º 35º 0.34" 14.54" 108.16"
23 43º 30º Trace 14.54" 108.16"
24 45º 38º 1.67" 16.21" 109.83"
25 47º 37º 0.01" 16.22" 109.84"
26 46º 31º 0.00" 16.22" 109.84"
27 45º 37º 0.58" 16.80" 110.42"
28 48º 42º 0.91" 17.71" 111.33"
29 50º 36º 1.81" 19.52" 113.14"
30  43º 32º 0.30" 19.82" 113.44"

31

47º

41º

0.60"

20.42"

114.04"

 

*Trace - Not measurable-

-

Post a Comment --------View Comments ---------Submit an Opinion - Letter

Sitnews
Stories In The News